Solar Inverter
Blue Carbon-Deye Inverter...Availabe In 6KVA/8KVA/10KVA/12KVA
SKU BC-NG-142
Price on request
Confirm availabilitysolar inverter. Review the published input, output and battery specifications below; we confirm the supplied model and final price on WhatsApp.
Ask about this on WhatsApp
| Model | SUN-3.6K-SG05LP1-EU-SM2-P / SUN-5K-SG05LP1-EU-SM2-P / SUN-6K-SG05LP1-EU-SM2-P / SUN-7K-SG05LP1-EU-SM2-P / SUN-7.6K-SG05LP1-EU-SM2-P / SUN-8K-SG05LP1-EU-SM2-P / SUN-10K-SG05LP1-EU-SM2-P |
|---|---|
| Battery Type | Lead-acid or Lithium-ion |
| Battery Voltage Range(V) | 40-60 |
| Max.Charging Current(A) | 90 / 120 / 135 / 175 / 190 / 190 / 210 |
| Max.Discharging Current(A) | 90 / 120 / 135 / 175 / 190 / 190 / 210 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS |
| Number of battery input | 1 |
| Max. PV Access Power (W) | 7200 / 10000 / 12000 / 14000 / 15200 / 16000 / 20000 |
| Max PV Input Power(W) | 5760 / 8000 / 9600 / 11200 / 12160 / 12800 / 16000 |
| Max PV Input Voltage(V) | 500 |
| Start-up Voltage(V) | 125 |
| MPPT Voltage Range(V) | 150-425 |
| Rated PV Input Voltage(V) | 370 |
| Max Operating PV Input Current(A) | 18+18 / 32+32 |
| Max Input Short-Circuit Current(A) | 27+27 / 48+48 |
| No.of MPP Trackers/No.of String Per MPP Tracker | 2/1+1 / 2/2+2 |
| Rated AC Input/Output Active Power(W) | 3600 / 5000 / 6000 / 7000 / 7600 / 8000 / 10000 |
| Max AC Input/Output Apparent Power (VA) | 3960 / 5500 / 6600 / 7700 / 8360 / 8800 / 11000 |
| Rated AC Input/Output Current(A) | 16.4/15.7 / 22.8/21.8 / 27.3/26.1 / 31.9/30.5 / 34.6/33 / 36.4/34.8 / 45.5/43.5 |
| Max AC Input/Output Current(A) | 18/17.3 / 25/24 / 30/28.7 / 35.0/33.5 / 38/36.4 / 40/38.3 / 50/47.9 |
| Max Continuous AC Passthrough (grid to load)(A) | 35 / 40 / 50 |
| Peak Power (off-grid)(W) | 2 times of rated power,10s |
Warranty coverage and registration depend on the supplied model and purchase documentation. Ask us to confirm the applicable written terms before purchase.
View original product informationsolar inverter. Review the published input, output and battery specifications below; we confirm the supplied model and final price on WhatsApp.
Availability, final price and compatibility are confirmed on WhatsApp before purchase.
Manufacturer product information

Complete your setup
You may also need.


Solar Light
Blue Carbon 140w All In One Intergrated Solar Street Light
120W Integrated Solar Street Light140W (Mono)12000lm (Common 120W LED)
Price on request

